<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theblahman.net</title>
	<atom:link href="http://theblahman.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblahman.net</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 13:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 was the year&#8230;</title>
		<link>http://theblahman.net/234/</link>
		<comments>http://theblahman.net/234/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:40:26 +0000</pubDate>
		<dc:creator>Dan Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblahman.net/?p=234</guid>
		<description><![CDATA[I turned 21 I became an Apple Certified Macintosh Technician I discovered Tool and found myself I got 2 more tattoos (here and here) Other stuff happened What a year it was. Here&#8217;s to the next one!]]></description>
			<content:encoded><![CDATA[<ul class="list-square">
<li>I turned 21</li>
<li>I became an Apple Certified Macintosh Technician</li>
<li>I discovered <a href="http://www.last.fm/music/Tool" title="last.fm: Tool">Tool</a> and found myself</li>
<li>I got 2 more tattoos (<a href="http://cl.ly/Cyo0">here</a> and <a href="http://cl.ly/CzZW">here</a>)</li>
<li>Other stuff happened</li>
</ul>
<p>What a year it was.  Here&#8217;s to the next one!</p>
]]></content:encoded>
			<wfw:commentRss>http://theblahman.net/234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Sack reaches 100 &#8220;sacks&#8221;!</title>
		<link>http://theblahman.net/230/</link>
		<comments>http://theblahman.net/230/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:58:13 +0000</pubDate>
		<dc:creator>Dan Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblahman.net/?p=230</guid>
		<description><![CDATA[My favourite podcast, Film Sack, which I listen to most nights has just reached their 100th episode! Through listening to Film Sack I&#8217;ve discovered a ton of new films that I otherwise would have never seen. I&#8217;d like to throw my 2 cents in to say congratulations to Scott, Brian, Randy, Brian and Scott for [...]]]></description>
			<content:encoded><![CDATA[<p>My favourite podcast, <a href="http://filmsack.com/" title="Film Sack">Film Sack</a>, which I listen to most nights has just reached their 100th episode!  Through listening to Film Sack I&#8217;ve discovered a ton of new films that I otherwise would have never seen.  </p>
<p>I&#8217;d like to throw my 2 cents in to say congratulations to Scott, Brian, Randy, Brian and Scott for teaming up to create the best podcast ever.  </p>
<p>Thanks, Film Sack!</p>
]]></content:encoded>
			<wfw:commentRss>http://theblahman.net/230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, How It Differs</title>
		<link>http://theblahman.net/224/</link>
		<comments>http://theblahman.net/224/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 05:07:30 +0000</pubDate>
		<dc:creator>Dan Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblahman.net/?p=224</guid>
		<description><![CDATA[Upgrading Snow Leopard to Lion on a MacBook Air: flawless. Upgrading Snow Leopard Server to Lion Server: completely and utterly flawed. For the record, my Lion Server installation lasted a good 6 hours before being shitcanned and a Time Machine Restore saved the day!]]></description>
			<content:encoded><![CDATA[<p>Upgrading Snow Leopard to Lion on a MacBook Air: <strong>flawless</strong>.</p>
<p>Upgrading Snow Leopard Server to Lion Server: <strong>completely and utterly flawed</strong>.</p>
<p>For the record, my Lion Server installation lasted a good 6 hours before being shitcanned and a Time Machine Restore saved the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://theblahman.net/224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Crap From Launchpad</title>
		<link>http://theblahman.net/221/</link>
		<comments>http://theblahman.net/221/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:22:20 +0000</pubDate>
		<dc:creator>Dan Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblahman.net/?p=221</guid>
		<description><![CDATA[So, Lion&#8217;s out! Woo hoo! If you&#8217;re like me, you saw a ton of crappy apps in Launchpad and was very disappointed to see that there&#8217;s no way to remove apps from Launchpad without having to delete them from your system. Locating the Launchpad would have been a painful task, but thankfully the clever cookies [...]]]></description>
			<content:encoded><![CDATA[<p>So, Lion&#8217;s out!  Woo hoo!  If you&#8217;re like me, you saw a ton of crappy apps in Launchpad and was very disappointed to see that there&#8217;s no way to remove apps from Launchpad without having to delete them from your system.</p>
<p>Locating the Launchpad would have been a painful task, but thankfully the <a href="http://haiteq.com/us/" title="HaiTeq">clever cookies at HaiTeq</a> found the Launchpad SQLite database.  To locate this SQLite database, navigate to:</p>
<p><code>~/Library/Application Support/Dock</code></p>
<p>In there, you&#8217;ll find a file with the name something similar to this:</p>
<p><code>D7A515C6-6523-48B8-9C83-DD737AC41C74.db</code></p>
<p>This file, as mentioned earlier, is a SQLite database file, and can be opened in any SQLite editor.  I&#8217;m a huge fan of <a href="http://menial.co.uk/software/base/" title="Menial: Base">Base</a>, I recommend you use it!  Once you&#8217;ve opened the database file, select the <code>apps</code> table.</p>
<p>Inside the <code>apps</code> table, you&#8217;ll find all your applications listed in a nice list.  I found it completely un-necessary to have a number of apps, like <code>Chess.app</code>, <code>Image Capture.app</code>, <code>Time Machine.app</code> etc.  To remove the app from the Launchpad database, just select the appropriate app from the list and hit the delete button!</p>
<p>Now, if you open Launchpad straight away you won&#8217;t see the changes.  To fix that, open <code>Terminal.app</code> and type in:</p>
<p><code>killall Dock</code></p>
<p>This restarts the Dock process, of which Launchpad is a child of.  Now, open Launchpad and see the changes!</p>
<p>I managed to condense Launchpad from 3 pages, to one page of apps I actually want to have in Launchpad for quick access.</p>
<p><strong>Notes:</strong></p>
<p>If you accidentally delete the wrong app, I have not been able to figure out exactly how to re-add an app.  So, <strong>make sure you delete the right app!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theblahman.net/221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Calendar Sucks</title>
		<link>http://theblahman.net/191/</link>
		<comments>http://theblahman.net/191/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:22:52 +0000</pubDate>
		<dc:creator>Dan Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblahman.net/?p=191</guid>
		<description><![CDATA[Calvetica, an iOS app I don&#8217;t normally write reviews for iPhone apps but occasionally an iPhone app comes along that is so excellent it warrants a full write-up. Now, I&#8217;m well aware that the app I&#8217;m reviewing is not exactly a brand new app &#8212; it&#8217;s been out for a while. Why the write up [...]]]></description>
			<content:encoded><![CDATA[<ul class="list-inline">
<li class="inline-a"><a href="http://calvetica.com/"><img src="http://theblahman.net/wp-content/uploads/2011/07/icon.png" alt="Calvetica Icon" width="64" height="64" class="aligncenter size-full wp-image-194" /></a></li>
</ul>
<div class="center"><small>Calvetica, an iOS app</small></div>
<p>I don&#8217;t normally write reviews for iPhone apps but occasionally an iPhone app comes along that is so excellent it warrants a full write-up.  Now, I&#8217;m well aware that the app I&#8217;m reviewing is not exactly a brand new app &mdash; it&#8217;s been out for a while.  Why the write up now?  &#8216;Cause I can!</p>
<div class="center"><img src="http://theblahman.net/wp-content/uploads/2011/07/Pastebot-2011-07-07-19.50.24-PM-e1310032585891.jpg" alt="Calendar.app"  width="300" height="450" /> &nbsp; <img src="http://theblahman.net/wp-content/uploads/2011/07/Pastebot-2011-07-07-19.50.37-PM-e1310032686795.jpg" alt="Calvetia.app" width="300" height="450" /></div>
<div class="center"><small>Left = Farts, Right = Win</small></div>
<p>First thing you&#8217;ll notice when using this app is that there&#8217;s no date stamp on the app icon &#8211; far out brussels sprout!  Thankfully, that issue is alleviated with the ability to set the current day number as an application badge (you know, those little red circles with numbers in them &#8211; think Mail.app!)  Well &#8211; actually, that won&#8217;t be the first thing you notice &#8211; the first thing you&#8217;ll notice is the awesome UI.  </p>
<p>My problem with the default calendar app on iOS is that in the month view (which I use, I refuse to use any other view), an event on that day is marked with an arbitrary dot beneath the day number.  In my line of work, I&#8217;m often required to go to meetings and visit customers onsite, having an arbitrary dot for a day isn&#8217;t good enough for me.  One super quick glance at Calvetica and I know by color coded calendars what event(s) are/is on that day.  </p>
<p>As much as I love Apple and their design choices, the Calendar.app has often made me think I&#8217;d love to punch in the glass of my iPhone and eat the logic board (aka, the iPhones heart).  Why?  I often have to track back several months or years in my calendar &#8211; this task is not easy in the Calendar.app, but so very easy in Calvetica.  All the months of the year are listed at the top for quick month-to-month access and a simple swipe left or right on the year moves 1 year backwards or forwards, respectively.  </p>
<p><strong>Pros:</strong> CAPITAL LETTERS, fantastic UX, quick overview of events on a certain day.</p>
<p><strong>Cons:</strong> Hmmm&#8230; it doesn&#8217;t wire me money every day..?  Yeah, that&#8217;s a <em>totally</em> valid con&#8230;</p>
<p>Overall, I&#8217;d rate this app a 10/10, plus it&#8217;s only $2.99 US on the App Store!  So get the damn app already, or I&#8217;ll bite your face c***.</p>
]]></content:encoded>
			<wfw:commentRss>http://theblahman.net/191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last.fm Top 10 Albums Generator</title>
		<link>http://theblahman.net/187/</link>
		<comments>http://theblahman.net/187/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:56:23 +0000</pubDate>
		<dc:creator>Dan Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblahman.net/?p=187</guid>
		<description><![CDATA[I spent a few hours the yesterday and today fiddling around with the Last.fm API to see if it was easy to make a Top 10 Albums of All Time (as listened by a specific user) utility that generated the necessary statistics and displayed it all pretty and such. Read on to find out how [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a few hours the yesterday and today fiddling around with the <a href="http://www.last.fm/api" title="Last.fm: API">Last.fm API</a> to see if it was easy to make a Top 10 Albums of All Time (as listened by a specific user) utility that generated the necessary statistics and displayed it all pretty and such.  Read on to find out how I went!</p>
<p>Turns out if you know even a small amount of PHP (I&#8217;d consider myself reasonably confident with PHP), you can get a simple image with the band name, album and number of plays in your library.  This is what it looks like:</p>
<p><img src="http://theblahman.net/last.fm.php?user=yesdevnull&#038;num=1" alt="My most listened album" height="341" width="300" /></p>
<p>All that can be done in about 100 lines of code, from < ?php to ?>.  I intend on cleaning up the codebase and releasing it publicly.  However, for now, I&#8217;ll be making the service public for people to generate their own albums code.</p>
<blockquote><p>So, how do I go about this?</p></blockquote>
<p>Simple!  All you need to do is:</p>
<p><code>[url=http://theblahman.net/last.fm.php?user=USERNAME&#038;num=NUMBER&#038;type=link][img]http://theblahman.net/last.fm.php?user=USERNAME&#038;num=NUMBER[/img][/url]</code></p>
<p>Where:</p>
<p><code>USERNAME</code> is your Last.fm username; and<br />
<code>NUMBER</code> is the ranking, you can go between <code>1</code> and <code>10</code></p>
<p><a href="http://twitter.com/theblahman">Please let me know on Twitter</a> if you use this tool, I&#8217;d love to hear feedback from users!</p>
]]></content:encoded>
			<wfw:commentRss>http://theblahman.net/187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSX Web Services API PHP Class Now On GitHub</title>
		<link>http://theblahman.net/184/</link>
		<comments>http://theblahman.net/184/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 07:39:41 +0000</pubDate>
		<dc:creator>Dan Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblahman.net/?p=184</guid>
		<description><![CDATA[Good news fellow coders and GSX users, my PHP class for GSX is being migrated over to GitHub and will see a substantial re-write as I make some major changes to the codebase. If you&#8217;d like to take a gander at the code, or fork it, please follow the link below: GSX Web Services API [...]]]></description>
			<content:encoded><![CDATA[<p>Good news fellow coders and GSX users, my PHP class for GSX is being migrated over to GitHub and will see a substantial re-write as I make some major changes to the codebase.</p>
<p>If you&#8217;d like to take a gander at the code, or fork it, please follow the link below:</p>
<p><a href="https://github.com/yesdevnull/gsxwsapi">GSX Web Services API PHP Class @ GitHub</a></p>
<p><b>UPDATE:</b> (07/12/2011) I&#8217;ve resumed writing this class, keep your eye on the GitHub link above to check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://theblahman.net/184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folding@home</title>
		<link>http://theblahman.net/179/</link>
		<comments>http://theblahman.net/179/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 11:07:33 +0000</pubDate>
		<dc:creator>Dan Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblahman.net/?p=179</guid>
		<description><![CDATA[Another quick one folks, I promise. At home I have a reasonable amount of computing power, which is often doing very little 90% of the time. My friend and boss referred me to Folding@home, a project that uses lots of computers as a giant cluster to calculate protein folding and other scientific research. You can [...]]]></description>
			<content:encoded><![CDATA[<p>Another quick one folks, I promise. </p>
<p>At home I have a reasonable amount of computing power, which is often doing very little 90% of the time.  My friend and boss referred me to <a href="http://folding.stanford.edu/">Folding@home</a>, a project that uses lots of computers as a giant cluster to calculate protein folding and other scientific research.  </p>
<p>You can check out the progress of my machines and the machines at work by visiting the <a href="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&#038;teamnum=203219">stretfold</a> page.</p>
<p>I&#8217;ll continue to fold until the day I die.</p>
]]></content:encoded>
			<wfw:commentRss>http://theblahman.net/179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSX Web Services API PHP Class Coming Soon</title>
		<link>http://theblahman.net/176/</link>
		<comments>http://theblahman.net/176/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:28:04 +0000</pubDate>
		<dc:creator>Dan Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblahman.net/?p=176</guid>
		<description><![CDATA[Do you use Apple&#8217;s GSX service along with PHP? Tired of screwing around with SOAP? I was too, until I started work on a super-duper PHP class that allows for easy access to the entire GSX API (Mid 2011 included)! Here&#8217;s an example of how easy it&#8217;ll be: $gsx = new GSX ( $authenticationArray ); [...]]]></description>
			<content:encoded><![CDATA[<p>Do you use Apple&#8217;s GSX service along with PHP?  Tired of screwing around with SOAP?  I was too, until I started work on a super-duper PHP class that allows for easy access to the entire GSX API (Mid 2011 included)!</p>
<p>Here&#8217;s an example of how easy it&#8217;ll be:</p>
<p><code><br />
$gsx = new GSX ( $authenticationArray );<br />
$gsx->part_lookup ( '661-5797' );<br />
</code></p>
<p>Yeah, it&#8217;s that easy.</p>
<p>The codebase is currently just under 1,000 lines of code, and I&#8217;m not even 20% of the way through (aagh!)  I hope to have a RC1 release out in 1 month, which will work with the current GSX API only as the Mid 2011 API does not provide access to the production WSDL.</p>
<p>If you have any questions regarding the API, please email me at <span class="gsx-email">Enable JavaScript to see email</span>.</p>
<p>Watch this space for more updates regarding the GSX Web Services API Class for PHP by yours truly!</p>
]]></content:encoded>
			<wfw:commentRss>http://theblahman.net/176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booya</title>
		<link>http://theblahman.net/115/</link>
		<comments>http://theblahman.net/115/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 03:36:45 +0000</pubDate>
		<dc:creator>Dan Barrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblahman.net/?p=115</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://theblahman.net/wp-content/uploads/2011/01/SteveJobsFigurine.jpeg" alt="The ultimate in Apple Fanboy-ism!" title="Steve Jobs Figurine" width="600" height="803" class="aligncenter corners size-full wp-image-114" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theblahman.net/115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

